| * | LAST | FIRST | MAILING ADDRESS | ZIP | PHONE | E-MAIL ADDRESS | PER HR. | MIN. HRS. | COUNTY | |||||||
| MILLER | CLIFFORD | 3760 20TH ST STE B | VERO BEACH | 32960 | 772-562-4570 | vblawyer@bellsouth.net | $200 | NO MIN. | BREVARD | |||||||
| * | NICHOLAS | JAMES | 1790 HIGHWAY A1A SUITE 202 | SATELLITE BEACH | 32937 | 321-777-6339 | jknlegal@aol.com | $250 | 3 HR | BREVARD | ||||||
| PELOT | KAREN | 10524 MOSS PARK ROAD, SUITE 204-128 | ORLANDO | 32823 | 407-488-8301 | KPmediations@cfl.rr.com | $220 | 2 HR | BREVARD | |||||||
| ROSENBLATT | JOEL | 445 11TH AVENUE | INDIALANTIC | 32903 | 321-727-7626 | jirosenblatt@earthlink.net | $75 | NO MIN. | BREVARD | |||||||
| ROTHMAN | HOWARD | 785 PUESTA DEL SOL PLAZA | INDIALANTIC | 32903 | 321-777-9988 | hrothman1@cfl.rr.com | $150 | 2 HR | BREVARD | |||||||
| SHAUGHNESSY | FRANK | 924 REVO LANE NE | PALM BAY | 32907 | 321-956-0096 | fshaughnessy@cfl.rr.com | $175 | NO MIN. | BREVARD | |||||||
|
* |
WILLIAMS | MASON | 1800 W HIBISCUS BLVD STE 138 | MELBOURNE | 32901 | 321-727-8100 | mwilliams@gray-robinson.com | $ 295 | 1/2 DAY | BREVARD | ||||||